Match your token to the exact blockchain before you hit send. No jargon. Just the facts.
Click any token to expand its full network breakdown.
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Bitcoin Mainnet NATIVE | L1 | ~ $1–$10 | 10–60 min | True BTC. Slowest/safest. |
| Lightning Network | L2 | < $0.01 | Instant | Micropayments. Not all wallets. |
| Liquid Network | Sidechain | < $0.05 | ~2 min | Blockstream sidechain |
| Ethereum (wBTC) | ERC-20 | $5–$40 | ~15 sec | WRAPPED — uses custodian |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Tron POPULAR | TRC-20 | < $0.01 | Instant | Nearly free. Most used. |
| Ethereum | ERC-20 | $5–$50 | ~15 sec | Most widely supported |
| BNB Smart Chain | BEP-20 | < $0.05 | ~3 sec | Binance/CEX compatible |
| Solana | SPL | < $0.01 | Instant | Fast, low cost |
| Polygon | ERC-20 | < $0.01 | ~2 sec | Ethereum L2 sidechain |
| Arbitrum | ERC-20 | < $0.05 | ~1 sec | Ethereum L2 rollup |
| Optimism | ERC-20 | < $0.05 | ~1 sec | Ethereum L2 rollup |
| Avalanche (C-Chain) | ERC-20 | < $0.02 | ~2 sec | EVM compatible |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Ethereum | ERC-20 | $5–$40 | ~15 sec | Original/most trusted |
| Base POPULAR | ERC-20 | < $0.01 | Instant | Coinbase L2. Growing fast. |
| Solana | SPL | < $0.01 | Instant | Native USDC, not bridged |
| Polygon | ERC-20 | < $0.01 | ~2 sec | |
| Arbitrum | ERC-20 | < $0.05 | ~1 sec | |
| Avalanche | ERC-20 | < $0.02 | ~2 sec |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Ethereum Mainnet NATIVE | L1 | $5–$50 | ~15 sec | Highest security |
| Arbitrum One | L2 Rollup | < $0.05 | ~1 sec | Largest L2 by TVL |
| Optimism | L2 Rollup | < $0.05 | ~1 sec | OP Stack based |
| Base | L2 Rollup | < $0.01 | Instant | Coinbase's L2 |
| zkSync Era | ZK Rollup | < $0.03 | ~1 sec | ZK proof based |
| Polygon | Sidechain | < $0.01 | ~2 sec | High liquidity |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Solana Mainnet ONLY | SPL | < $0.001 | ~400ms | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| BNB Smart Chain USE THIS | BEP-20 | < $0.05 | ~3 sec | EVM compatible. Use this. |
| BNB Beacon Chain | BEP-2 | < $0.01 | ~1 sec | Legacy. Fewer exchanges. |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| XRP Ledger ONLY | XRP Native | < $0.001 | ~3 sec | One network. Tag required for exchanges. |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| C-Chain USE THIS | EVM | < $0.05 | ~2 sec | EVM compatible. Exchanges use this. |
| X-Chain | AVAX Native | < $0.01 | ~1 sec | Asset trading only |
| P-Chain | AVAX Native | < $0.01 | ~1 sec | Validators / staking only |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Cardano Mainnet ONLY | Native | ~ $0.15 | ~20 sec | One network only |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Ethereum PRIMARY | ERC-20 | $5–$40 | ~15 sec | Original LINK token |
| BNB Smart Chain | BEP-20 | < $0.05 | ~3 sec | Bridged version |
| Polygon | ERC-20 | < $0.01 | ~2 sec |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Polkadot Relay Chain NATIVE | Native | ~ $0.10 | ~6 sec | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Cosmos Hub NATIVE | IBC | < $0.01 | ~6 sec | Memo may be required by exchanges |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| TRON Mainnet NATIVE | Native | < $0.01 | ~3 sec | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Dogecoin Mainnet NATIVE | Native L1 | ~ $0.01 | ~1 min | Only official network |
| BNB Smart Chain | BEP-20 | < $0.05 | ~3 sec | Bridged (pegged) version |
| Ethereum | ERC-20 | $5–$40 | ~15 sec | Wrapped DOGE token |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Litecoin Mainnet NATIVE | Native L1 | ~ $0.01 | ~2.5 min | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Stellar Mainnet NATIVE | Native | < $0.001 | ~4 sec | Memo required for exchanges |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Ethereum PRIMARY | ERC-20 | $5–$40 | ~15 sec | Original/native DAI |
| Polygon | ERC-20 | < $0.01 | ~2 sec | Bridged via Polygon PoS |
| Arbitrum | ERC-20 | < $0.05 | ~1 sec | Bridged DAI |
| Optimism | ERC-20 | < $0.05 | ~1 sec | Bridged DAI |
| Gnosis Chain | ERC-20 | < $0.01 | ~5 sec | Bridged xDAI |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Polygon PoS NATIVE | Native | < $0.01 | ~2 sec | Primary network |
| Ethereum | ERC-20 | $5–$40 | ~15 sec | POL as ERC-20 token |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Arbitrum One NATIVE | Native | < $0.05 | ~1 sec | Native governance token |
| Ethereum | ERC-20 | $5–$40 | ~15 sec | ARB as ERC-20 token |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Optimism NATIVE | Native | < $0.05 | ~1 sec | Native governance token |
| Ethereum | ERC-20 | $5–$40 | ~15 sec | OP as ERC-20 token |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| TON Mainnet NATIVE | Native | ~ $0.05 | ~5 sec | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Sui Mainnet NATIVE | Native | < $0.01 | Instant | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| NEAR Mainnet NATIVE | Native | < $0.01 | ~1 sec | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Algorand Mainnet NATIVE | Native | < $0.001 | ~4 sec | Only official network |
| Network | Standard | Fee | Speed | Notes |
|---|---|---|---|---|
| Hedera Mainnet NATIVE | Native | < $0.01 | ~3 sec | Memo may be required for exchanges |
Memorize these before you ever send crypto.
Sender and receiver must use the identical network. An ERC-20 USDT from Binance needs an ERC-20 USDT address — not TRC-20, not BEP-20.
XRP, ATOM, XLM, and similar coins require a Destination Tag or Memo when sending to exchanges. Missing it = funds stuck.
Sending $10 costs the same as sending $10,000 on the same network. High-value transfers: ETH. Small transfers: TRC-20 or SOL.
wBTC on Ethereum is NOT Bitcoin. USDC.e is NOT native USDC. Bridges change the form of the asset.
New recipient? Send $1 first. Confirm it arrives. Then send the rest. Takes 2 minutes and could save your life savings.
What every abbreviation on this page actually means.
Ethereum Request for Comments 20. The token standard on Ethereum and most EVM chains. If a token says ERC-20, it lives on Ethereum — or an Ethereum-compatible Layer 2.
Tron Request for Comments 20. Tron blockchain's token standard. Nearly zero fees. USDT on TRC-20 is the cheapest way to move dollars in crypto.
Binance Evolution Proposal 20. Token standard on BNB Smart Chain (BSC). EVM-compatible, low fees, popular on Binance and most exchanges.
Solana Program Library. Token standard on Solana. Fees are fractions of a penny. USDC and native SOL both use SPL addresses.
Binance Chain Token. The old Binance Chain standard, now mostly replaced by BEP-20. Sending BEP-2 to a BEP-20 address = loss.
Inter-Blockchain Communication. Cosmos ecosystem standard. ATOM and Cosmos-based tokens move between chains via IBC protocol.
Layer 1 = the base blockchain (Bitcoin, Ethereum). Layer 2 = built on top for speed/cost (Arbitrum, Optimism). Sidechain = separate but connected chain (Polygon PoS).
Ethereum Virtual Machine. If a chain is "EVM-compatible," it uses Ethereum-style addresses starting with 0x. Makes cross-chain transfers easier — but still not automatic.
The most common crypto network mistakes — answered.